Name: | Oasis of the Seas |
Owner: | Royal Caribbean International |
Operator: | Royal Caribbean International |
Port of registry: | Nassau, The Bahamas[1] |
Route: | Caribbean |
Ordered: | February 2006 |
Builder: | STX Europe, Turku, Finland[2] |
Cost: | US$1.4 billion (2006)[3] |
Laid down: | 12 November 2007[4] |
Launched: | 22 November 2008[4] |
Completed: | 28 October 2009[5] |
Maiden voyage: | 5 December 2009 (planned) |
Status: | in active service, as of 2009[update] |
General characteristics | |
---|---|
Class and type: | Oasis class cruise ship |
Tonnage: | 225,282 GT[1] |
Length: | 360 m (1,181 ft) overall[6] |
Beam: | 47 m (154 ft) waterline 60.5 m (198 ft) extreme[6] |
Height: | 72 m (236 ft) above water line[7] |
Draught: | 9.3 m (31 ft)[6] |
Depth: | 22.55 m (74 ft)[6] |
Decks: | 16 passenger decks[2] |
Installed power: | 3 × Wärtsilä 12V46D engines (13,860 kW/18,590 hp each) 3 × Wärtsilä 16V46D engines (18,480 kW/24,780 hp each)[7][8] |
Propulsion: | 3 × 20 MW ABB Azipod, all azimuthing[7] |
Speed: | 22.6 knots (41.9 km/h; 26.0 mph)[2] |
Capacity: | 5,400 passengers double occupancy; 6,296 total[2] |
Crew: | 2,165[2] |
Wednesday, November 18, 2009
MS Oasis of the Seas on 30 October 2009
Posted by danilo sunio at 3:02 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment